Home>Products>KOYO Bearings>KOYO AXZ 8 35 54 needle roller bearings
KOYO AXZ 8 35 54 MODELS
Need a CAD or 3D Model?
KOYO AXZ 8 35 54 needle roller bearings
category
KOYO Bearings
KOYO AXZ 8 35 54 Bearing SPECIFICATIONS
Enjoy High Margins on Competitive KOYO Bearings Pricing.Great Wholesale Lubrication Fitting lubrication type: Products at Low 4.2500 in overall length: Costs.
- KOYO
AXZ 8 35 54
- 99000
- 99575
- 99100W
- Imperial
- 13.2 Kg
- Stamped Steel
- 146.050 mm
- 254.000 mm
-
BEARING-MALAYCYA SDN.BHD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
KOYO AXZ 8 35 54 needle roller bearings Technology
- 99000
- 99575
- 99100W
- Imperial
- 13.2 Kg
- Stamped Steel
- 146.050 mm
- 254.000 mm
- 66.675 mm
- 47.625 mm
- 66.675 mm
- 7.110 mm
- 0.76 mm
- 162.05 mm
- 175.01 mm
- 238.30 mm
- 227.08 mm
- 4.8 mm
- 8.6 mm
- -12.2 mm
- 38500 lbf
- 148000 lbf
- 231000 lbf
- 26800 lbf
- 1.43
- 0.41
- 1.47
- 555.5
- 73.5
- 0.146
KOYO AXZ 8 35 54 KOYO AXZ 8 35 54 needle roller bearings Details
KOYO AXZ 8 35 54 needle roller bearings cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | T | C | C0 | Size | Width | Weight |
AXZ 8 35 54 | KOYO | 35 mm | 54 mm | 8 mm | 18,9 kN | 84 kN | 35x54x8 | 8 | 0,066 Kg |
Toyana NA6918-2RS needle roller bearings | Series:99000; Cone Part Number:99575; Cup Part Number:99100W; Design Units:Imperial; Bearing Weight:13.2 Kg; Cage Type:Stamped Steel; d:146.050 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:162.05 mm; db - Cone Backface Backing Diameter:175.01 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
Toyana NUP1024 cylindrical roller bearings | Series:99000; Cone Part Number:99575; Cup Part Number:99100W; Design Units:Imperial; Bearing Weight:13.2 Kg; Cage Type:Stamped Steel; d:146.050 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:162.05 mm; db - Cone Backface Backing Diameter:175.01 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
Toyana 525/522 tapered roller bearings | Series:99000; Cone Part Number:99575; Cup Part Number:99100W; Design Units:Imperial; Bearing Weight:13.2 Kg; Cage Type:Stamped Steel; d:146.050 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:162.05 mm; db - Cone Backface Backing Diameter:175.01 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
Toyana 1311K self aligning ball bearings | Series:99000; Cone Part Number:99575; Cup Part Number:99100W; Design Units:Imperial; Bearing Weight:13.2 Kg; Cage Type:Stamped Steel; d:146.050 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:162.05 mm; db - Cone Backface Backing Diameter:175.01 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
Toyana NCF2988 V cylindrical roller bearings | Series:99000; Cone Part Number:99575; Cup Part Number:99100W; Design Units:Imperial; Bearing Weight:13.2 Kg; Cage Type:Stamped Steel; d:146.050 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:162.05 mm; db - Cone Backface Backing Diameter:175.01 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
Toyana 231/560 KCW33+AH31/560 spherical roller bearings | Series:99000; Cone Part Number:99575; Cup Part Number:99100W; Design Units:Imperial; Bearing Weight:13.2 Kg; Cage Type:Stamped Steel; d:146.050 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:162.05 mm; db - Cone Backface Backing Diameter:175.01 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
Toyana NJ29/900 cylindrical roller bearings | Series:99000; Cone Part Number:99575; Cup Part Number:99100W; Design Units:Imperial; Bearing Weight:13.2 Kg; Cage Type:Stamped Steel; d:146.050 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:162.05 mm; db - Cone Backface Backing Diameter:175.01 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
Toyana CRF-33111 A wheel bearings | Series:99000; Cone Part Number:99575; Cup Part Number:99100W; Design Units:Imperial; Bearing Weight:13.2 Kg; Cage Type:Stamped Steel; d:146.050 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:162.05 mm; db - Cone Backface Backing Diameter:175.01 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
Toyana HK4524 cylindrical roller bearings | Series:99000; Cone Part Number:99575; Cup Part Number:99100W; Design Units:Imperial; Bearing Weight:13.2 Kg; Cage Type:Stamped Steel; d:146.050 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:162.05 mm; db - Cone Backface Backing Diameter:175.01 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
Toyana NN3020 cylindrical roller bearings | Series:99000; Cone Part Number:99575; Cup Part Number:99100W; Design Units:Imperial; Bearing Weight:13.2 Kg; Cage Type:Stamped Steel; d:146.050 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:162.05 mm; db - Cone Backface Backing Diameter:175.01 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
Toyana 22314 KCW33+AH2314 spherical roller bearings | Series:99000; Cone Part Number:99575; Cup Part Number:99100W; Design Units:Imperial; Bearing Weight:13.2 Kg; Cage Type:Stamped Steel; d:146.050 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:162.05 mm; db - Cone Backface Backing Diameter:175.01 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
Toyana NCF2952 V cylindrical roller bearings | Series:99000; Cone Part Number:99575; Cup Part Number:99100W; Design Units:Imperial; Bearing Weight:13.2 Kg; Cage Type:Stamped Steel; d:146.050 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:162.05 mm; db - Cone Backface Backing Diameter:175.01 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
Toyana 7310 C-UD angular contact ball bearings | Series:99000; Cone Part Number:99575; Cup Part Number:99100W; Design Units:Imperial; Bearing Weight:13.2 Kg; Cage Type:Stamped Steel; d:146.050 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:162.05 mm; db - Cone Backface Backing Diameter:175.01 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
Toyana CRF-33120 A wheel bearings | Series:99000; Cone Part Number:99575; Cup Part Number:99100W; Design Units:Imperial; Bearing Weight:13.2 Kg; Cage Type:Stamped Steel; d:146.050 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:162.05 mm; db - Cone Backface Backing Diameter:175.01 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
Toyana 3207 ZZ angular contact ball bearings | Series:99000; Cone Part Number:99575; Cup Part Number:99100W; Design Units:Imperial; Bearing Weight:13.2 Kg; Cage Type:Stamped Steel; d:146.050 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:162.05 mm; db - Cone Backface Backing Diameter:175.01 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
Toyana 51104 thrust ball bearings | Series:99000; Cone Part Number:99575; Cup Part Number:99100W; Design Units:Imperial; Bearing Weight:13.2 Kg; Cage Type:Stamped Steel; d:146.050 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:162.05 mm; db - Cone Backface Backing Diameter:175.01 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
KOYO AXZ 8 35 54 needle roller bearings Video
Koyo Needle Roller Bearings
Unitized Thrust Bearing Assembly AX Series…B -6-26. Unitized ... B-4-48. Sealed…B -4-52. Inch Series …B-4-54. RNA49RS. RNA49.2RS. RNAO. RNAO ... available in 3 to 35 mm bore (1/8 to 13/8 in), are designed to transmit torque between
35x54x8 Bearings | Bearings Online Catalogue
35x54x8 Bearings. Bearing AXZ 8 35 54 (Needle roller thrust bearings / KOYO). Bearing AXZ 8 35 54 (Needle roller thrust bearings / Timken)
Koyo Needle Roller Bearings - Calaméo
B-6-12 Unitized Thrust Bearing Assembly AX Series…B-6-26 Unitized Thrust ... B-8-35 Needle Roller Thrust Series…B-7-18 Needle Roller and
Bearing AXZ 8 35 54 (KOYO) | Size and Specification
Needle roller thrust bearings AXZ 8 35 54. Bearing number : AXZ 8 35 54. Size (mm) : 35x54x8. Brand : KOYO. Bore Diameter (mm) : 35. Outer Diameter (mm) :
CYLINDRICAL ROLLER THRUST BEARINGS AND THEIR
KOYO AXZ 8 35 54|AXZ 8 35 54 Bearing bearings United Kingdom. 35 * 35 * 54. Add to Cart. KOYO ARZ 11 35 54. KOYO ARZ 11 35 54|ARZ 11 35 54 Bearing
Needle Bearings WL 101 E - NADELLA Group
to achieve using needle bearings because they occupy a small radial area. 8. 2. BEARING TYPE ... HRC 60 58 56 54 52 50 48 45 40 35 30 25. HV* 697 653 613 577 ... Axial location of the rollers is by two AX needle thrust bearings of 90 mm
Needle Roller Bearings
Unitized Thrust Bearing Assembly AX Series… ... B-8-35. . Needle Roller Thrust Series…B -7-18. Needle Roller and Cylindrical Roller Thrust Series ... B-4-48. Sealed…B -4-52. Inch Series …B-4-54. RNA49RS. RNA49.2RS ... United States and Europe, into the Koyo brand of traditional needle roller bearings
Timken B-1610 bearing - Otago Insulation
Koyo B-1012 Needle Roller Bearing, Full Complement Drawn Cup, Open, Inch, 5/8" ID, ... AXZ 8 35 54 Timken 35x54x8mm d 35 mm Needle roller bearings
Сертифікація:перевірити з нашою компанією - Pinterest
Needle roller thrust bearings AXZ 8 35 54 تحمل عدد : AXZ 8 35 54 بحجم ... Buy Bearing KOYO from ,Needle Roller Bearing Distributor online Service suppliers
Pin on إبرة محامل - Pinterest
Buy Bearing KOYO from ,Needle Roller Bearings Distributor online Service suppliers. ... Needle roller thrust bearings AXZ 8 35 54 تحمل عدد : AXZ 8 35 54 بحجم
KOYO AXZ 8 35 54 INTERCHANGE
KOYO Bearings Part series AXZ 8 35 54 is a potential replacement for these common bearing part numbers:
AXZ 8 35 54
AXZ 8 35 54
AXZ 8 35 54
AXZ 8 35 54
AXZ 8 35 54
AXZ 8 35 54
AXZ 8 35 54
AXZ 8 35 54
Contact Us

- BEARING-MALAYCYA SDN.BHD.
- AddressUnit 1002 Philippine Axa Life Centre Condominium Corporation Sen.
- Phone(Working Time)91-33-46031129
- Fax
KOYO AXZ 8 35 54 Technical Articles
Does ABB own Baldor? |
How can you tell a bearing is real? |
How do you identify bearings? |
KOYO Bearings CATEGORIES
- ISO Bearings
- KOYO Bearings
- NSK Bearings
- NTN Bearings
- SKF Bearings
- Timken Bearings
- Toyana Bearings
- Hitachi air compressor bearing
- Air Compressors bearing
- Air Conditioning bearing
- NSK 5204 Bearing
- ns7s5 Bearing
- Timken 2788 Bearing
- Bearing KOYO c3
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings
- Single-row, Matched Pair Angular Contact Ball Bearings
- Wide Series Cylindrical Roller Bearings
- Thk Linear Guide
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion
- Kaydon Slewing Bearing