Home>Products>KOYO Bearings>25 mm x 62 mm x 38,1 mm KOYO UCX05L3 deep groove ball bearings
KOYO UCX05L3 MODELS
Need a CAD or 3D Model?
25 mm x 62 mm x 38,1 mm KOYO UCX05L3 deep groove ball bearings
category
KOYO Bearings
KOYO UCX05L3 Bearing SPECIFICATIONS
Online shopping KOYO UCX05L3 deep groove ball bearings from a great 3/4 in overall length: selection at Store. Static 8000 / D maximum p value: ... KOYO Bearings Accessories.
- KOYO
UCX05L3
- 18700
- 18790
- 18721
- Imperial
- 0.30 Kg
- Stamped Steel
- 50.8 mm
- 83.312 mm
-
BEARING-MALAYCYA SDN.BHD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
25 mm x 62 mm x 38,1 mm KOYO UCX05L3 deep groove ball bearings Technology
- 18700
- 18790
- 18721
- Imperial
- 0.30 Kg
- Stamped Steel
- 50.8 mm
- 83.312 mm
- 17.463 mm
- 13.495 mm
- 17.463 mm
- 3.560 mm
- 0.76 mm
- 55.88 mm
- 61.98 mm
- 79.00 mm
- 76.96 mm
- 2.3 mm
- 0.5 mm
- -0.8 mm
- 3190 lbf
- 12300 lbf
- 15200 lbf
- 2210 lbf
- 1.44
- 0.41
- 1.48
- 28.6
- 21.5
- 0.0789
KOYO UCX05L3 25 mm x 62 mm x 38,1 mm KOYO UCX05L3 deep groove ball bearings Details
25 mm x 62 mm x 38,1 mm KOYO UCX05L3 deep groove ball bearings cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | S | S1 | S2 | C0 |
UCX05L3 | KOYO | 25 mm | 62 mm | 38,1 mm | 19,5 kN | 15,9 mm | 22,2 mm | 6 mm | 11,3 kN |
Toyana NA6918-2RS needle roller bearings | Series:18700; Cone Part Number:18790; Cup Part Number:18721; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:83.312 mm; B - Cone Width:17.463 mm; C - Cup Width:13.495 mm; B:17.463 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:79.00 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
Toyana 525/522 tapered roller bearings | Series:18700; Cone Part Number:18790; Cup Part Number:18721; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:83.312 mm; B - Cone Width:17.463 mm; C - Cup Width:13.495 mm; B:17.463 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:79.00 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
Toyana 1311K self aligning ball bearings | Series:18700; Cone Part Number:18790; Cup Part Number:18721; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:83.312 mm; B - Cone Width:17.463 mm; C - Cup Width:13.495 mm; B:17.463 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:79.00 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
Toyana NUP1024 cylindrical roller bearings | Series:18700; Cone Part Number:18790; Cup Part Number:18721; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:83.312 mm; B - Cone Width:17.463 mm; C - Cup Width:13.495 mm; B:17.463 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:79.00 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
Toyana 51104 thrust ball bearings | Series:18700; Cone Part Number:18790; Cup Part Number:18721; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:83.312 mm; B - Cone Width:17.463 mm; C - Cup Width:13.495 mm; B:17.463 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:79.00 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
Toyana NJ29/900 cylindrical roller bearings | Series:18700; Cone Part Number:18790; Cup Part Number:18721; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:83.312 mm; B - Cone Width:17.463 mm; C - Cup Width:13.495 mm; B:17.463 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:79.00 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
Toyana HK4524 cylindrical roller bearings | Series:18700; Cone Part Number:18790; Cup Part Number:18721; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:83.312 mm; B - Cone Width:17.463 mm; C - Cup Width:13.495 mm; B:17.463 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:79.00 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
Toyana NN3020 cylindrical roller bearings | Series:18700; Cone Part Number:18790; Cup Part Number:18721; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:83.312 mm; B - Cone Width:17.463 mm; C - Cup Width:13.495 mm; B:17.463 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:79.00 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
Toyana 22314 KCW33+AH2314 spherical roller bearings | Series:18700; Cone Part Number:18790; Cup Part Number:18721; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:83.312 mm; B - Cone Width:17.463 mm; C - Cup Width:13.495 mm; B:17.463 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:79.00 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
Toyana NCF2952 V cylindrical roller bearings | Series:18700; Cone Part Number:18790; Cup Part Number:18721; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:83.312 mm; B - Cone Width:17.463 mm; C - Cup Width:13.495 mm; B:17.463 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:79.00 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
Toyana CRF-33120 A wheel bearings | Series:18700; Cone Part Number:18790; Cup Part Number:18721; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:83.312 mm; B - Cone Width:17.463 mm; C - Cup Width:13.495 mm; B:17.463 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:79.00 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
Toyana 231/560 KCW33+AH31/560 spherical roller bearings | Series:18700; Cone Part Number:18790; Cup Part Number:18721; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:83.312 mm; B - Cone Width:17.463 mm; C - Cup Width:13.495 mm; B:17.463 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:79.00 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
Toyana CRF-33111 A wheel bearings | Series:18700; Cone Part Number:18790; Cup Part Number:18721; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:83.312 mm; B - Cone Width:17.463 mm; C - Cup Width:13.495 mm; B:17.463 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:79.00 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
Toyana NCF2988 V cylindrical roller bearings | Series:18700; Cone Part Number:18790; Cup Part Number:18721; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:83.312 mm; B - Cone Width:17.463 mm; C - Cup Width:13.495 mm; B:17.463 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:79.00 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
Toyana 7310 C-UD angular contact ball bearings | Series:18700; Cone Part Number:18790; Cup Part Number:18721; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:83.312 mm; B - Cone Width:17.463 mm; C - Cup Width:13.495 mm; B:17.463 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:79.00 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
Toyana 3207 ZZ angular contact ball bearings | Series:18700; Cone Part Number:18790; Cup Part Number:18721; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:83.312 mm; B - Cone Width:17.463 mm; C - Cup Width:13.495 mm; B:17.463 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:79.00 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
25 mm x 62 mm x 38,1 mm KOYO UCX05L3 deep groove ball bearings Video
SKF 6202 Bearing | 6202 Quick quote - BANA Bearing
KOYO SE 6202 ZZSTPRZ Bearing | SE 6202 ZZSTPRZ Manufacturers · KOYO SAC3055-1 Bearing ... KOYO UCX05L3 Bearing | UCX05L3 For Degree Temp
Original KGA140 bearing - KOYO KGA140 bearing, 355.6
AST Bearings is a certified Koyo bearings distributor, and has a fully-stocked supply directly ... KOYO UCX05L3 Deep groove ball bearings UCX05L3 Cater to
NACHI UCX05 Bearing | NACHI UCX05 Polish Japan servo
... Read More Dili Retailer KOYO Deep Groove Ball Bearings UCX05L3 Deep groove ball bearings KOYO UCX05L3 Read More UCX05 | Deep Groove Ball FYH
KOYO Bearings | UCX05L3 Bearing | Cheapest price & Best
KOYO Bearings | UCX05L3 Bearing | Cheapest price & Best ... Koyo Water Pump Bearings manufacturers & suppliers View: List View Gallery View Special
NU2330 KOYO Bearing | NU2330 Bearings | FLT NU2330
... size: 150x320x108 -Ultra high standard, Cylindrical roller bearing Read More KOYO UCX05L3 Bearing Contact Now UCX05L3 Bearing KOYO bearing size
KOYO UCX05-16L3 bearing supply - Bearing
KOYO UCX05-16L3 place of origin:Japan;KOYO brand introduction:; ... KOYO UCX05L3 Size and Details | UCX05L3 bearing Greenland. shop now
BALL and ROLLER BEARINGS POPULAR SIZE
tion, it is recommended that the KOYO General Catalogue is referred. For trouble free operation of the application, it is recommended to keep the bearings in
KOYO UCX05-16L3 bearing Best -- COV Bearing - SKF Bearing
OEM Number KOYO UCX05L3 Ball bearing units UCX05L3 Details: cylindrical bore type with set screws Ball bearing units UCX05L3 Manufacturer: KOYO
KOYO UCX05L3 Bearing|Size:25 * 62 * 38.1
KOYO UCX05L3 Bearing|Size:25 * 62 * 38.1. Bore Diameter : d-25-(mm). Style Name : cylindrical bore type(with set screws). We specialize in supplying original
Koyo Ball And Roller Bearings - Calaméo
Copyright KOYO 1997 The contents of this catalogue are the copyright of KOYO and may not be reproduced unless permission is granted. Cares have been taken
KOYO UCX05L3 INTERCHANGE
KOYO Bearings Part series UCX05L3 is a potential replacement for these common bearing part numbers:
UCX05L3
UCX05L3
UCX05L3
UCX05L3
UCX05L3
UCX05L3
UCX05L3
UCX05L3
Contact Us

- BEARING-MALAYCYA SDN.BHD.
- AddressUnit 1002 Philippine Axa Life Centre Condominium Corporation Sen.
- Phone(Working Time)91-33-46031129
- Fax
KOYO UCX05L3 Technical Articles
Does ABB own Baldor? |
How can you tell a bearing is real? |
How do you identify bearings? |
KOYO Bearings CATEGORIES
- ISO Bearings
- KOYO Bearings
- NSK Bearings
- NTN Bearings
- SKF Bearings
- Timken Bearings
- Toyana Bearings
- Hitachi air compressor bearing
- Air Compressors bearing
- Air Conditioning bearing
- NSK 5204 Bearing
- ns7s5 Bearing
- Timken 2788 Bearing
- Bearing KOYO c3
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings
- Single-row, Matched Pair Angular Contact Ball Bearings
- Wide Series Cylindrical Roller Bearings
- Thk Linear Guide
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion
- Kaydon Slewing Bearing