Home>Products>NTN Bearings>Toyana 1207K+H207 self aligning ball bearings

Toyana 1207K+H207 self aligning ball bearings
Browse Toyana 1207K+H207 self aligning ball bearings 85.725x133.35x30.162 Categories in the 0,8 mm a Manufacturers Online Free. 29,769 mm B including NTN Bearings.
- Toyana
1207K+H207
- 497/492A
- 29,769 mm
- 0,8 mm
- 85.725x133.35x30.162
- ISO
- 30,162
- 30,162 mm
- 22,225 mm
-
BEARING-MALAYCYA SDN.BHD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Toyana 1207K+H207 self aligning ball bearings Specifications
Bearing number: | 497/492A | B: | 29,769 mm | a: | 0,8 mm |
Size (mm): | 85.725x133.35x30.162 | Brand: | ISO | Width (mm): | 30,162 |
T: | 30,162 mm | C: | 22,225 mm | Outer Diameter (mm): | 133,35 |
d: | 85,725 mm |
Toyana 1207K+H207 self aligning ball bearings Specification details
Toyana 1207K+H207 bearing Size Chart (mm/inches) | |
---|---|
Category | Tapered Roller Bearings |
Inventory | 7.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 0.943 |
EAN | 0053893694030 |
Product Group | B04334 |
Precision Class | Standard |
Component | Cone |
Basic Number | HM807049 |
Number of Tapered Rows | Single Row |
Inch - Metric | Inch |
Other Features | Heavy Medium Duty |
Long Description | Cone; Standard Precision; HM807049 Basic Number; 2-1/8" Bore; 1-7/16" Width; Single Row of Rollers |
Category | Tapered Roller Bearings |
UNSPSC | 31171527 |
Harmonized Tariff Code | 8482.99.15.80 |
Noun | Cone |
Keyword String | Bearing |
Manufacturer URL | http://www.timken.com |
Manufacturer Item Number | HM807049-2 |
Weight / LBS | 2.077 |
D | 0 Inch | 0 Millimeter |
B | 1.438 Inch | 36.525 Millimeter |
d | 2.125 Inch | 53.975 Millimeter |
Flange Outside Diameter | 0 Inch | 0 Millimeter |
Toyana 1207K+H207 self aligning ball bearings Cad Models
Contact Us

- BEARING-MALAYCYA SDN.BHD.
- AddressUnit 1002 Philippine Axa Life Centre Condominium Corporation Sen.
- Phone(Working Time)91-33-46031129
- Fax
Related News
Does ABB own Baldor? |
How can you tell a bearing is real? |
How do you identify bearings? |