Home>Products>KOYO Bearings>KOYO UCFB206-20 bearing units

KOYO UCFB206-20 bearing units
Welcome to the KOYO UCFB206-20 bearing units online seller. 0.24 KGS Weight: In Stock Availability: 13000 Reference Speed Rating (r/min):
- KOYO
UCFB206-20
- 0.24 KGS
- In Stock
- 13000
- Single Metal Shield
- 75mm
- C3
- 14
- 16mm
-
BEARING-MALAYCYA SDN.BHD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
KOYO UCFB206-20 bearing units Technology
Weight:: | 0.24 KGS | Availability:: | In Stock | Reference Speed Rating (r/min):: | 13000 |
Seals or Shields:: | Single Metal Shield | D: | 75mm | Clearance:: | C3 |
Static Load Rating (kN):: | 14 | B: | 16mm | SKU:: | 6009zc3-timken |
Cage Type:: | Steel |
KOYO UCFB206-20 bearing units Details
KOYO UCFB206-20 bearing Size Chart (mm/inches) | |
---|---|
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | SCHAEFFLER GROUP |
Minimum Buy Quantity | N/A |
Weight | 0 |
Product Group | B00308 |
Enclosure | 2 Seals |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Polyamide |
Enclosure Type | Contact Seal |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 25MM Bore; 47MM Outside Diameter; 12MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Polyamide Ca |
Other Features | Deep Groove | Special Bearing |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.fag.com |
Weight / LBS | 0.08 |
Outer Race Width | 0.472 Inch | 12 Millimeter |
d | 0.984 Inch | 25 Millimeter |
D | 1.85 Inch | 47 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
KOYO UCFB206-20 bearing units Cad Models
Contact Us

- BEARING-MALAYCYA SDN.BHD.
- AddressUnit 1002 Philippine Axa Life Centre Condominium Corporation Sen.
- Phone(Working Time)91-33-46031129
- Fax
Related News
Does ABB own Baldor? |
How can you tell a bearing is real? |
How do you identify bearings? |