Home>Products>KOYO Bearings>KOYO K30X35X27HZW needle roller bearings
KOYO K30X35X27HZW MODELS
Need a CAD or 3D Model?
KOYO K30X35X27HZW needle roller bearings
category
KOYO Bearings
KOYO K30X35X27HZW Bearing SPECIFICATIONS
KOYO K30X35X27HZW needle roller bearings 0.8400 in outer ring width: with easy-to-use parts graphics, giving you the ability to check parts availability, KOYO Bearings pricing, examine remanufactured options. 3.1250 in D
- KOYO
K30X35X27HZW
- LM29700C
- KLM29749C
- KLM29710C
- Imperial
- 0.20 Kg
- Stamped Steel
- 38.1 mm
- 65.088 mm
-
BEARING-MALAYCYA SDN.BHD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
KOYO K30X35X27HZW needle roller bearings Technology
- LM29700C
- KLM29749C
- KLM29710C
- Imperial
- 0.20 Kg
- Stamped Steel
- 38.1 mm
- 65.088 mm
- 18.288 mm
- 13.970 mm
- 18.034 mm
- 2.290 mm
- 1.27 mm
- 43.43 mm
- 46.99 mm
- 61.00 mm
- 58.93 mm
- 1.8 mm
- 0 mm
- -4.6 mm
- 3080 lbf
- 11900 lbf
- 15100 lbf
- 1750 lbf
- 1.76
- 0.33
- 1.8
- 22
- 15.5
- 0.0684
KOYO K30X35X27HZW KOYO K30X35X27HZW needle roller bearings Details
KOYO K30X35X27HZW needle roller bearings cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | C | D | Cu | C0 | Cr | Bc | Ew |
K30X35X27HZW | KOYO | 30 | 19.9 kN | 36 | 5.10 | 33.6 kN | 19.9 | 27 mm | 36 mm |
Toyana NA6918-2RS needle roller bearings | Series:LM29700C; Cone Part Number:KLM29749C; Cup Part Number:KLM29710C; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.034 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3080 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11900 lbf; C0 - Static Radial Rating:15100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1750 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):22; G2 - Heat Generation Factor (Rib-Roller End):15.5; Cg - Geometry Factor:0.0684; |
Toyana 51104 thrust ball bearings | Series:LM29700C; Cone Part Number:KLM29749C; Cup Part Number:KLM29710C; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.034 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3080 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11900 lbf; C0 - Static Radial Rating:15100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1750 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):22; G2 - Heat Generation Factor (Rib-Roller End):15.5; Cg - Geometry Factor:0.0684; |
Toyana 22314 KCW33+AH2314 spherical roller bearings | Series:LM29700C; Cone Part Number:KLM29749C; Cup Part Number:KLM29710C; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.034 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3080 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11900 lbf; C0 - Static Radial Rating:15100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1750 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):22; G2 - Heat Generation Factor (Rib-Roller End):15.5; Cg - Geometry Factor:0.0684; |
Toyana 7310 C-UD angular contact ball bearings | Series:LM29700C; Cone Part Number:KLM29749C; Cup Part Number:KLM29710C; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.034 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3080 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11900 lbf; C0 - Static Radial Rating:15100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1750 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):22; G2 - Heat Generation Factor (Rib-Roller End):15.5; Cg - Geometry Factor:0.0684; |
Toyana NCF2952 V cylindrical roller bearings | Series:LM29700C; Cone Part Number:KLM29749C; Cup Part Number:KLM29710C; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.034 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3080 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11900 lbf; C0 - Static Radial Rating:15100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1750 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):22; G2 - Heat Generation Factor (Rib-Roller End):15.5; Cg - Geometry Factor:0.0684; |
Toyana 3207 ZZ angular contact ball bearings | Series:LM29700C; Cone Part Number:KLM29749C; Cup Part Number:KLM29710C; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.034 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3080 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11900 lbf; C0 - Static Radial Rating:15100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1750 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):22; G2 - Heat Generation Factor (Rib-Roller End):15.5; Cg - Geometry Factor:0.0684; |
Toyana HK4524 cylindrical roller bearings | Series:LM29700C; Cone Part Number:KLM29749C; Cup Part Number:KLM29710C; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.034 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3080 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11900 lbf; C0 - Static Radial Rating:15100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1750 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):22; G2 - Heat Generation Factor (Rib-Roller End):15.5; Cg - Geometry Factor:0.0684; |
Toyana CRF-33120 A wheel bearings | Series:LM29700C; Cone Part Number:KLM29749C; Cup Part Number:KLM29710C; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.034 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3080 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11900 lbf; C0 - Static Radial Rating:15100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1750 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):22; G2 - Heat Generation Factor (Rib-Roller End):15.5; Cg - Geometry Factor:0.0684; |
Toyana 231/560 KCW33+AH31/560 spherical roller bearings | Series:LM29700C; Cone Part Number:KLM29749C; Cup Part Number:KLM29710C; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.034 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3080 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11900 lbf; C0 - Static Radial Rating:15100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1750 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):22; G2 - Heat Generation Factor (Rib-Roller End):15.5; Cg - Geometry Factor:0.0684; |
Toyana NCF2988 V cylindrical roller bearings | Series:LM29700C; Cone Part Number:KLM29749C; Cup Part Number:KLM29710C; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.034 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3080 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11900 lbf; C0 - Static Radial Rating:15100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1750 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):22; G2 - Heat Generation Factor (Rib-Roller End):15.5; Cg - Geometry Factor:0.0684; |
Toyana 525/522 tapered roller bearings | Series:LM29700C; Cone Part Number:KLM29749C; Cup Part Number:KLM29710C; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.034 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3080 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11900 lbf; C0 - Static Radial Rating:15100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1750 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):22; G2 - Heat Generation Factor (Rib-Roller End):15.5; Cg - Geometry Factor:0.0684; |
Toyana CRF-33111 A wheel bearings | Series:LM29700C; Cone Part Number:KLM29749C; Cup Part Number:KLM29710C; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.034 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3080 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11900 lbf; C0 - Static Radial Rating:15100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1750 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):22; G2 - Heat Generation Factor (Rib-Roller End):15.5; Cg - Geometry Factor:0.0684; |
Toyana NJ29/900 cylindrical roller bearings | Series:LM29700C; Cone Part Number:KLM29749C; Cup Part Number:KLM29710C; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.034 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3080 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11900 lbf; C0 - Static Radial Rating:15100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1750 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):22; G2 - Heat Generation Factor (Rib-Roller End):15.5; Cg - Geometry Factor:0.0684; |
Toyana NUP1024 cylindrical roller bearings | Series:LM29700C; Cone Part Number:KLM29749C; Cup Part Number:KLM29710C; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.034 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3080 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11900 lbf; C0 - Static Radial Rating:15100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1750 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):22; G2 - Heat Generation Factor (Rib-Roller End):15.5; Cg - Geometry Factor:0.0684; |
Toyana 1311K self aligning ball bearings | Series:LM29700C; Cone Part Number:KLM29749C; Cup Part Number:KLM29710C; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.034 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3080 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11900 lbf; C0 - Static Radial Rating:15100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1750 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):22; G2 - Heat Generation Factor (Rib-Roller End):15.5; Cg - Geometry Factor:0.0684; |
Toyana NN3020 cylindrical roller bearings | Series:LM29700C; Cone Part Number:KLM29749C; Cup Part Number:KLM29710C; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.034 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3080 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11900 lbf; C0 - Static Radial Rating:15100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1750 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):22; G2 - Heat Generation Factor (Rib-Roller End):15.5; Cg - Geometry Factor:0.0684; |
KOYO K30X35X27HZW needle roller bearings Video
KOYO 22MM2820 bearing, Needle roller bearing 22MM2820
KOYO 22MM2820 bearing for sale. ... 7019CDB bearing · KOYO R28/23A bearing · NSK E9 bearing · SKF S7022ACB/HCP4A bearing · KOYO K30X35X27HZW
Bearing K30X35X27HZW (KOYO) | Size and Specification
Needle roller bearings K30X35X27HZW. Bearing number : K30X35X27HZW. Brand : KOYO. Bore Diameter (mm) : 30. Outer Diameter (mm) : 36. Bearing
Подшипник KOYO K30X35X27HZW (30x35x27 ...
Подшипник KOYO K30X35X27HZW (подшипник игольчатый радиальный двухрядный). Основные размеры 30x35x27. Полные характеристики
Koyo Torrington Needle Roller Bearings
K30X35X27HZW. 19.9. 33.6. 9300. 14000. 0.0391. 30.000. 29.991. 35.025. 35.009. 0.033. 1.1811. 1.3780. 1.063. 4470. 7550. 1.1811. 1.1807. 1.3789. 1.3783
Koyo Needle Roller Bearings
•1921 Koyo Seiko Co., Ltd. is founded ... United States and Europe, into the Koyo brand of traditional needle roller bearings. In 2013 ... K30X35X27HZW. 19.9
E-625964 - NTN Bearing - E-625964 Newest - CNHK Bearing
NSK Bearing · NACHI Bearing · KOYO Bearing ... 16006 - KOYO Bearing - 16006 UK · K30X35X27HZW - Timken Bearing - K30X35X27HZW Portugal
NBS 89426-M bearing,89426-M Thrust Roller Bearings
Aug 4, 2018 - 09067/09196, 19.05, 49,225, 21,209, KOYO, Tapered Roller Bearings. 1314K, 70, 150, 35, CX, Self-Aligning Ball Bearings. 16012, 60, 95, 11
TIMKEN 15100/15245 bearing - 15100 Bearing
SKF bearings NSK bearings KOYO We guarantee to provide you with the best TIMKEN 78214C/78551 Bearings At the same time to TIMKEN K30X35X27HZW
B20-151T1XDDWCM Bearing NSK bearing size: 20x52x16
SKF Bearing · FAG Bearing · INA Bearing · TIMKEN Bearing · NSK Bearing · NTN Bearing · IKO Bearing · NACHI Bearing · KOYO Bearing · Bearing Distributor
NSK HM801346/HM801310 Tapered roller bearings
Brand, Model, In Stock, Name, Type. KOYO, K30X35X27HZW, KOYO K30X35X27HZW · NACHI, NUP 1092, NACHI NUP 1092 · NSK, VBT17Z-2, NSK VBT17Z-2
KOYO K30X35X27HZW INTERCHANGE
KOYO Bearings Part series K30X35X27HZW is a potential replacement for these common bearing part numbers:
K30X35X27HZW
K30X35X27HZW
K30X35X27HZW
K30X35X27HZW
K30X35X27HZW
K30X35X27HZW
K30X35X27HZW
K30X35X27HZW
Contact Us

- BEARING-MALAYCYA SDN.BHD.
- AddressUnit 1002 Philippine Axa Life Centre Condominium Corporation Sen.
- Phone(Working Time)91-33-46031129
- Fax
KOYO K30X35X27HZW Technical Articles
Does ABB own Baldor? |
How can you tell a bearing is real? |
How do you identify bearings? |
KOYO Bearings CATEGORIES
- ISO Bearings
- KOYO Bearings
- NSK Bearings
- NTN Bearings
- SKF Bearings
- Timken Bearings
- Toyana Bearings
- Hitachi air compressor bearing
- Air Compressors bearing
- Air Conditioning bearing
- NSK 5204 Bearing
- ns7s5 Bearing
- Timken 2788 Bearing
- Bearing KOYO c3
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings
- Single-row, Matched Pair Angular Contact Ball Bearings
- Wide Series Cylindrical Roller Bearings
- Thk Linear Guide
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion
- Kaydon Slewing Bearing