38,1 mm x 79,375 mm x 25,4 mm Timken 26878/26822 tapered roller bearings Product Identifiers
C: |
40 mm |
Bore Diameter (mm): |
70 |
Brand: |
ISO |
Bearing number: |
GE70DO |
R: |
92 mm |
Size (mm): |
38,1 mm x 79,375 mm x 25,4 mm |
Outer Diameter (mm): |
105 |
D: |
105 mm |
Width (mm): |
49 |
B: |
49 mm |
38,1 mm x 79,375 mm x 25,4 mm Timken 26878/26822 tapered roller bearings Interchange guide
Timken 26878/26822 bearing Size Chart (mm/inches) |
---|
Category | Precision Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | SCHAEFFLER GROUP |
Minimum Buy Quantity | N/A |
Weight | 0.565 |
Product Group | B04270 |
Enclosure | 2 Seals |
Precision Class | ABEC 7 | ISO P4 |
Material - Ball | Steel |
Number of Bearings | 1 (Single) |
Contact Angle | 25 Degree |
Preload | Light |
Raceway Style | 1 Rib Inner Ring and Outer Ring |
Cage Material | Phenolic |
Rolling Element | Ball Bearing |
Enclosure Type | Non Contact Seal |
Mounting Arrangement | Universal |
Flush Ground | Yes |
Inch - Metric | Metric |
Other Features | Single Row | Angular Contact | Spindle Bearing | High Speed Ball |
Long Description | 90MM Bore; 125MM Outside Diameter; 18MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearing; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Inner Ring |
Category | Precision Ball Bearings |
UNSPSC | 31171531 |
Harmonized Tariff Code | 8482.10.50.28 |
Noun | Bearing |
Keyword String | Ball Angular Contact |
Manufacturer URL | http://www.fag.com |
B | 0.709 Inch | 18 Millimeter |
d | 3.543 Inch | 90 Millimeter |
D | 4.921 Inch | 125 Millimeter |

38,1 mm x 79,375 mm x 25,4 mm Timken 26878/26822 tapered roller bearings Cad Models